set @StartDate := '2020-04-28'; set @YestDate := '2020-09-04'; set @TodayDate := '2020-09-08'; set @WeekAgoDate := '2020-08-31'; Covid 19

Cramer COVID-19 Stock Index Performance from 2020-04-28 to 2020-09-04

Last Updated 2020-09-08 18:29:00

Category Name Ticker Initial
Price
PriceB 2020-04-28
to
2020-09-04
% Chg
2020-08-31
to
2020-09-08
% Chg
2020-09-08
% Chg
Benchmark ETF iShares MSCI USA Momentum Factor ETF MTUM 117.22 146.45 24.9 -8.6 -4.2
Benchmark ETF SPDR Consumer Staples ETF XLP 59.21 65.54 10.7 -2.8 -2.7
Benchmark ETF SPDR Dow Jones Industrial Average ETF DIA 241.09 281.77 16.9 -3.7 -2.8
Benchmark ETF SPDR S&P 500 ETF SPY 285.73 342.57 19.9 -5.1 -3.3
Benchmark ETF SPDR Technology ETF XLK 88.20 118.12 33.9 -9.6 -5.4
Benchmark ETF SPDR Utilities ETF XLU 59.15 59.37 0.4 -0.6 -0.8
Benchmark ETF WisdomTree Cloud Computing Fund ETF WCLD 27.44 41.15 50.0 -11.7 -4.0
Beverages Boston Beer SAM 459.14 810.39 76.5 -10.3 -2.4
Beverages PepsiCo PEP 136.32 138.76 1.8 -3.6 -2.7
Cloud Software Adobe ADBE 333.45 491.94 47.5 -11.0 -7.2
Cloud Software Cloudflare NET 23.47 34.77 48.1 -15.1 -6.5
Cloud Software Coupa Software COUP 160.99 285.81 77.5 -20.1 -8.4
Cloud Software CrowdStrike CRWD 70.13 125.19 78.5 -1.2 -0.7
Cloud Software DocuSign DOCU 103.94 216.26 108.1 -9.9 -7.1
Cloud Software Everbridge EVBG 116.28 127.01 9.2 -18.6 -4.7
Cloud Software Fastly FSLY 22.61 80.92 257.9 -15.8 -3.4
Cloud Software Okta OKTA 147.66 203.44 37.8 -8.5 -3.1
Cloud Software RingCentral RNG 223.39 266.45 19.3 -10.9 -2.8
Cloud Software Salesforce.com CRM 154.46 254.70 64.9 -12.3 -6.2
Cloud Software Slack WORK 26.88 29.07 8.1 -28.5 -19.2
Cloud Software Veeva Systems VEEV 182.74 269.59 47.5 -7.9 -3.6
Cloud Software Zoom Video ZM 156.72 369.89 136.0 8.6 -4.6
Cloud Software Zscaler ZS 66.72 134.34 101.3 -8.6 -2.5
Consumer Packaged Goods Clorox CLX 186.94 212.52 13.7 -4.7 0.2
Consumer Packaged Goods Colgate-Palmolive CL 71.11 77.21 8.6 -4.6 -2.0
Consumer Packaged Goods Procter & Gamble PG 116.89 137.96 18.0 -1.8 -1.5
E-commerce Chewy CHWY 44.16 61.18 38.5 -0.5 -0.7
E-commerce EBay EBAY 39.08 52.54 34.4 -6.9 -2.9
E-commerce Prologis PLD 89.59 100.76 12.5 -3.6 -2.6
E-commerce Shopify SHOP 633.65 973.02 53.6 -14.5 -6.3
Exotics Barrick Gold GOLD 26.96 29.05 7.8 -1.5 0.6
Exotics Beyond Meat BYND 99.52 125.82 26.4 -2.8 4.9
Exotics BioNTech BNTX 45.83 58.57 27.8 -1.0 3.6
Exotics Livongo LVGO 42.01 126.49 201.1 -12.4 -4.9
Exotics Moderna MRNA 47.88 62.60 30.7 -13.3 -10.1
Exotics Peloton PTON 30.00 80.63 168.8 9.8 4.4
Exotics Teladoc Health TDOC 181.15 198.29 9.5 -11.0 -3.2
Financials MarketAxess MKTX 441.43 454.45 2.9 -7.5 -1.1
Financials PayPal PYPL 116.14 191.84 65.2 -10.3 -4.6
Financials Square SQ 61.75 146.39 137.1 -14.8 -7.1
Financials Tradeweb TW 53.41 53.19 -0.4 -7.6 -0.4
Health Care Abbott Laboratories ABT 91.46 104.16 13.9 -6.3 -1.6
Health Care AbbVie ABBV 82.76 91.87 11.0 -5.7 -1.7
Health Care Centene CNC 67.17 59.67 -11.2 -6.8 -4.2
Health Care Danaher DHR 165.33 196.58 18.9 -5.0 -0.2
Health Care DexCom DXCM 313.53 398.24 27.0 -8.5 -2.3
Health Care Eli Lilly LLY 157.30 150.91 -4.1 0.5 -1.1
Health Care Gilead Sciences GILD 78.67 66.01 -16.1 -3.9 -2.8
Health Care Johnson & Johnson JNJ 151.39 148.59 -1.8 -4.2 -1.1
Health Care Masimo MASI 212.56 213.72 0.5 -4.0 0.6
Health Care Perrigo PRGO 53.80 50.86 -5.5 -7.7 -5.1
Health Care Pfizer PFE 37.91 36.36 -4.1 -5.1 -1.4
Health Care Regeneron REGN 528.61 580.36 9.8 -9.2 -3.0
Health Care ResMed RMD 158.22 173.56 9.7 -5.2 -1.2
Health Care Sanofi SNY 49.87 49.47 -0.8 -0.4 1.8
Health Care Thermo Fisher TMO 332.46 409.98 23.3 -5.5 -1.1
Health Care UnitedHealth Group UNH 288.36 312.00 8.2 -2.3 -2.1
Health Care Zoetis ZTS 123.00 157.24 27.8 -4.1 -2.4
Home Entertainment Providers And Enablers Akamai Technologies AKAM 101.93 108.43 6.4 -10.6 -4.0
Home Entertainment Providers And Enablers Netflix NFLX 403.83 516.05 27.8 -4.1 -1.6
Home Entertainment Providers And Enablers Roku ROKU 119.36 159.91 34.0 -7.6 0.3
Home Entertainment Providers And Enablers Snap SNAP 16.41 22.44 36.7 -0.4 0.3
Home Entertainment Providers And Enablers Spotify SPOT 139.78 248.21 77.6 -14.9 -3.3
Home Entertainment Providers And Enablers The Trade Desk TTD 257.94 441.26 71.1 -13.9 -6.1
Mega-Cap Technology Alphabet GOOGL 1232.59 1581.21 28.3 -7.1 -4.3
Mega-Cap Technology Amazon AMZN 2314.08 3294.62 42.4 -9.2 -4.9
Mega-Cap Technology Apple AAPL 69.64 120.96 73.7 -13.6 -7.9
Mega-Cap Technology Microsoft MSFT 169.81 214.25 26.2 -10.1 -5.4
None Chegg CHGG 41.15 67.94 65.1 -10.9 -3.3
None DataDog DDOG 43.60 79.57 82.5 -6.0 -1.3
None Emergent Biosolutions EBS 75.41 104.78 38.9 -15.2 -7.7
None Etsy ETSY 66.25 112.04 69.1 -9.8 -3.6
None Palo Alto Networks PANW 193.55 235.65 21.8 -9.1 -0.7
None S&P Global SPGI 295.83 345.18 16.7 -7.0 -1.3
None Splunk SPLK 130.09 200.14 53.8 -12.5 -4.1
None Target TGT 112.00 147.23 31.5 -5.1 -2.5
None Twilio TWLO 104.59 233.50 123.3 -17.0 -4.1
None VMWare VMW 129.63 137.47 6.0 -8.1 -3.4
None Wix.com WIX 127.85 258.49 102.2 -15.2 -3.4
Packaged Food Campbell Soup CPB 50.98 47.58 -6.7 -14.0 -5.0
Packaged Food Conagra CAG 34.61 37.13 7.3 -8.4 -5.3
Packaged Food General Mills GIS 60.96 63.15 3.6 -6.9 -5.7
Packaged Food Hormel HRL 47.76 51.08 7.0 -1.4 -1.6
Packaged Food J M Smucker SJM 118.64 117.56 -0.9 -5.2 -3.1
Packaged Food McCormick MKC 156.70 201.85 28.8 -4.3 -2.2
Packaged Food Mondelez MDLZ 51.17 57.88 13.1 -4.1 -3.2
REITs American Tower AMT 243.53 249.98 2.6 -0.9 -1.3
REITs CoreSite Realty COR 124.33 116.67 -6.2 -5.7 -1.0
REITs Crown Castle CCI 161.26 160.59 -0.4 -2.9 -1.3
REITs Equinix EQIX 683.76 752.18 10.0 -6.2 -1.5
Restaurant Survivors Chipotle CMG 868.36 1313.73 51.3 -1.2 -1.4
Restaurant Survivors Domino's Pizza DPZ 356.01 381.81 7.2 -8.1 -1.6
Restaurant Survivors Wingstop WING 115.56 142.87 23.6 -18.9 -7.3
Retail Survivors Costco COST 304.95 346.57 13.6 -2.8 -2.5
Retail Survivors Dollar General DG 178.43 195.72 9.7 -4.7 -1.7
Retail Survivors Home Depot HD 217.63 269.66 23.9 -6.0 -0.6
Retail Survivors Kroger KR 32.36 35.47 9.6 -3.0 -2.5
Retail Survivors Walmart WMT 128.00 142.83 11.6 -0.8 -3.6
Safety Stocks Dominion Energy D 79.27 78.44 -1.0 -0.4 -0.4
Safety Stocks Nemont Mining NEM 62.67 65.35 4.3 -2.3 0.6
Safety Stocks Verizon VZ 57.83 60.48 4.6 0.8 -1.2
Samll-Cap Tech Citrix Systems CTXS 141.19 137.14 -2.9 -4.6 1.0
Samll-Cap Tech Logitech LOGI 47.26 70.12 48.4 -11.1 -5.2
Semiconductors Advanced Micro Devices AMD 55.51 82.01 47.7 -13.9 -4.6
Semiconductors Nvidia NVDA 291.36 504.90 73.3 -11.2 -5.9
Video Games Activision Blizzard ATVI 63.86 79.01 23.7 -9.4 -4.2
Video games Electronic Arts EA 111.35 130.13 16.9 -10.9 -4.5
Video games Take-Two Interactive TTWO 120.51 161.71 34.2 -9.7 -4.4
Category Name Ticker Initial
Price
PriceB 2020-04-28
to
2020-09-04
% Chg
2020-08-31
to
2020-09-08
% Chg
2020-09-08
% Chg
Cnt 108 108
Avg 34.6 -7.4 -3.0
Med 22.6 -7.0 -2.8